编号 |
长 (mm) |
宽 (mm) |
(最大)捆扎范围 (mm) |
拉力 |
材质 MATERIAL |
|
LBS | KGS | |||||
HST-100 | 100 | 4.6 | 22 | 100 | 46 | AISI.304 |
HST-152 | 152 | 4.6 | 35 | 100 | 46 | |
HST-200 | 200 | 4.6 | 50 | 100 | 46 | |
HST-300 | 300 | 4.6 | 80 | 100 | 46 | |
HST-360 | 360 | 4.6 | 95 | 100 | 46 | |
HST-520 | 520 | 4.6 | 150 | 100 | 46 | |
HST-680 | 680 | 4.6 | 195 | 100 | 46 | |
HST-840 | 840 | 4.6 | 250 | 100 | 46 | |
HST-1050 | 1050 | 4.6 | 285 | 100 | 46 | |
HLT-152 | 152 | 7.9 | 35 | 145 | 65 | |
HLT-200 | 200 | 7.9 | 50 | 145 | 65 | |
HLT-300 | 300 | 7.9 | 80 | 145 | 65 | |
HLT-360 | 360 | 7.9 | 95 | 145 | 65 | |
HLT-520 | 520 | 7.9 | 150 | 145 | 65 | |
HLT-680 | 680 | 7.9 | 195 | 145 | 65 | |
HLT-840 | 840 | 7.9 | 250 | 145 | 65 | |
HLT-1050 | 1050 | 7.9 | 285 | 145 | 65 | |
SST-100 | 100 | 4.6 | 22 | 100 | 46 | |
SST-152 | 152 | 4.6 | 35 | 100 | 46 | |
SST-200 | 200 | 4.6 | 50 | 100 | 46 | |
SST-300 | 300 | 4.6 | 80 | 100 | 46 | |
SST-360 | 360 | 4.6 | 95 | 100 | 46 | |
SST-520 | 520 | 4.6 | 150 | 100 | 46 | |
SST-680 | 680 | 4.6 | 195 | 100 | 46 | |
SST-840 | 840 | 4.6 | 250 | 100 | 46 | |
SST-1050 | 1050 | 4.6 | 285 | 100 | 46 | |
SLT-152 | 152 | 7.9 | 35 | 145 | 65 | |
SLT-200 | 200 | 7.9 | 50 | 145 | 65 | |
SLT-300 | 300 | 7.9 | 80 | 145 | 65 | |
SLT-360 | 360 | 7.9 | 95 | 145 | 65 | |
SLT-520 | 520 | 7.9 | 150 | 145 | 65 | |
SLT-680 | 680 | 7.9 | 195 | 145 | 65 | |
SLT-840 | 840 | 7.9 | 250 | 145 | 65 | |
SLT-1050 | 1050 | 7.9 | 285 | 145 | 65 |
Add:
Tel:86-0577-57107366
Fax:86-0577-61666580
Mobile:13968792750 15967478555
E-mail:leoxiong@vip.163.com
Copyright © 2020 All Right Reserved. 浙ICP备17001757号-4 XML 网站地图